SHORT FORM | LONG FORM |
ACEI | Angiotensin-converting enzyme inhibitor |
Ach | Acetylcholine |
am | Morning |
BA | Behavioural activation |
bd | Twice daily |
BMI | Body mass index |
BP | Blood pressure |
CAUTI | Catheter associated urinary tract infection |
CBT | Cognitive behavioural therapy |
C2 | 2nd Cervical vertebra |
CCF | Congestive cardiac failure |
CIC | Clean intermittent catheterisation |
CKD | Chronic kidney disease |
CNS | Central nervous system |
COPD | Chronic obstructive pulmonary disease |
CRP | C-reactive protein |
CSCI | Continuous subcutaneous infusion |
CT | Computed tomography |
CTZ | Chemoreceptor trigger zone |
CVA | Cerebrovascular accident |
D2 | Dopaminergic 2 receptor |
DIC | Disseminated intravascular coagulopathy |
DLT | Decongestive lymphatic therapy |
eGFR | Estimated glomerular filtration rate |
ENT | Ear, nose, and throat |
ESR | Erythrocyte sedimentation rate |
ESRD | End stage renal disease |
FP | Family physician |
G | Gauge |
GABA | Gamma-aminobutyric acid |
GERD | Gastroesophageal reflux disease |
GI | Gastrointestinal |
GOO | Gastric outlet obstruction |
GP | General practitioner |
HCl | Hydrochloride |
HIV | human immunodeficiency virus |
hsod | once daily at bedtime |
H1 | Histamine 1 receptor |
HT3 | Hydroxytryptophan 3 receptor |
IASP | International Association for the Study of Pain |
ICP | Intracranial pressure |
IM | Intramuscular |
IPT | Interpersonal therapy |
INR | international normalized ratio |
IV | Intravenous |
L | Litre |
LFT | Liver function test |
MAO | Monoamine oxidase inhibitor |
MBO | Malignant bowel obstruction |
mcg | Microgram |
mg | Milligram |
mL | Milliliter |
MLD | Manual lymphatic drainage |
MRI | Magnetic resonance imaging |
MSCC | Malignant spinal cord compression |
m/r | Modified release |
m/v | mass per volume |
NG | Nasogastric |
NJ | Nasojejunal |
NMDA | N-methyl D-aspartate |
NPRS | Numeric Pain Rating Scale |
NSAID | Non-steroidal anti-inflammatory drug |
OD | Once daily |
ORS | Oral rehydratrion solution |
pm | Evening |
q1h | Every hour |
q2h | Every 2 hours |
q4h | Every 4 hours |
q6h | Every 6 hours |
q8h | Every 8 hours |
q12h | Every 12 hours |
PA | Posteroanterior |
PEG | Percutaneous endoscopic gastrostomy |
PEJ | Percutaneous endoscopic jejunostomy |
pH | Potential Hydrogen – scale of aciidty/alkalinity |
PO | Per oral |
PPI | Proton pump Inhibitor |
PR | Per rectum |
PRN | Whenever necessary/as needed |
qid | Four times daily |
QOL | Quality of life |
RASS | Richmond Agitation-Sedation Scale |
RIG | Radiologically inserted gastrostomy |
RT | Radiotherapy |
SC | Subcutaneous |
STPT | short-term psychodynamic therapy |
SL | Sublingual |
SSRI | Selective Serotonin Reuptake Inhibitor |
SVC | Superior Vena Cava |
TCA | Tricyclic antidepressant |
TD | Transdermal |
TDS | ter in die (three times a day) |
TENS | Transcutaneous electrical nerve stimulation |
tid | Three times daily |
TSH | Thyroid-Stimulating Hormone |
UVB | Ultraviolet B rays |
VAS | Visual analogue scale |
WFI | Water for injection |
WHO | World Health Organization |
Palliative Care Guidelines